| Oyuncu | No | Mevki | Yaş | Kilo |
|---|---|---|---|---|
Remko Pasveer | #22 | G | 42 | 192 lbs |
Fabian De Keijzer | #1 | G | 25 | 183 lbs |
Robin Mantel | #30 | G | 25 | 192 lbs |
Timo Jansink | #16 | G | 23 | 181 lbs |
Leco Zeevalkink | #33 | G | 20 | - |
Mike te Wierik | #23 | D | 33 | 161 lbs |
Damon Mirani | #4 | D | 29 | 174 lbs |
Djevencio van der Kust | #5 | D | 25 | - |
Alec Van Hoorenbeeck | #18 | D | 27 | 170 lbs |
Ivan Mesik | #24 | D | 24 | 163 lbs |
Jannes Wieckhoff | #3 | D | 25 | 163 lbs |
Sava-Arangel Cestic | #6 | D | 25 | 192 lbs |
Mimeirhel Benita | #2 | D | 22 | 146 lbs |
Jop Tijink | #27 | D | 21 | 168 lbs |
Jeppe Wijnreder | #38 | D | 20 | - |
Jesper Kerkdijk | #42 | D | 19 | - |
Thomas Bruns | #10 | M | 34 | 150 lbs |
Mario Engels | #8 | M | 32 | 161 lbs |
Jeff Reine-Adélaide | #11 | M | 28 | 163 lbs |
Ajdin Hrustic | #70 | M | 29 | 172 lbs |
Jan Zamburek | #13 | M | 25 | 152 lbs |
Walid Ould-Chikh | #73 | M | 26 | 163 lbs |
Erik Ahlstrand | #14 | M | 24 | 163 lbs |
Rhys Bozinovski | #20 | M | 22 | - |
Sem Scheperman | #32 | M | 23 | 174 lbs |
Giandro Sambo | #28 | M | 19 | 141 lbs |
Sil Blokhuis | #39 | M | 18 | - |
Melle Roede | #40 | M | 19 | - |
Naci Ünüvar | #9 | F | 22 | 139 lbs |
Bryan Limbombe | #7 | F | 24 | 170 lbs |
Lequincio Zeefuik | #25 | F | 21 | 174 lbs |
Yvandro Borges Sanches | #21 | F | 21 | 150 lbs |
Tristan Van Gilst | #17 | F | 23 | 161 lbs |
Luka Kulenovic | #19 | F | 26 | 185 lbs |
Tarik Hamamiogl | #41 | F | 17 | - |
| Tarih / Turnuva | Ev Sahibi | Skor | Deplasman | Durum |
|---|---|---|---|---|
|
10.08.25
|
4-0 | MS | ||
|
16.08.25
|
1-4 | MS | ||
|
24.08.25
|
2-0 | MS | ||
|
29.08.25
|
4-0 | MS | ||
|
14.09.25
|
1-2 | MS | ||
|
20.09.25
|
2-1 | MS | ||
|
27.09.25
|
3-0 | MS | ||
|
05.10.25
|
2-1 | MS | ||
|
19.10.25
|
0-7 | MS | ||
|
25.10.25
|
3-0 | MS | ||
|
02.11.25
|
8-2 | MS | ||
|
08.11.25
|
1-2 | MS | ||
|
22.11.25
|
4-2 | MS | ||
|
29.11.25
|
1-1 | MS | ||
|
06.12.25
|
1-1 | MS | ||
|
13.12.25
|
4-3 | MS | ||
|
20.12.25
|
0-3 | MS | ||
|
11.01.26
|
2-0 | MS | ||
|
18.01.26
|
0-2 | MS | ||
|
25.01.26
|
4-2 | MS | ||
|
01.02.26
|
2-1 | MS | ||
|
07.02.26
|
4-1 | MS | ||
|
14.02.26
|
0-1 | MS | ||
|
22.02.26
|
4-0 | MS | ||
|
28.02.26
|
1-3 | MS | ||
|
06.03.26
|
0-0 | MS | ||
|
15.03.26
|
4-0 | MS | ||
|
20.03.26
|
1-1 | MS | ||
|
05.04.26
|
4-1 | MS | ||
|
11.04.26
|
0-3 | MS | ||
|
26.04.26
|
0-2 | MS | ||
|
03.05.26
|
15:30 | Yaklaşan | ||
|
10.05.26
|
17:45 | Yaklaşan | ||
|
17.05.26
|
15:30 | Yaklaşan |