| Oyuncu | No | Mevki | Yaş | Kilo |
|---|---|---|---|---|
Guglielmo Vicario | #1 | G | 29 | 183 lbs |
Brandon Austin | #40 | G | 27 | 181 lbs |
Antonín Kinsky | #31 | G | 23 | 183 lbs |
Luca Gunter | #46 | G | 21 | - |
Ben Davies | #33 | D | 33 | 170 lbs |
Cristian Romero | #17 | D | 28 | 172 lbs |
Kevin Danso | #4 | D | 27 | 185 lbs |
Djed Spence | #24 | D | 25 | 157 lbs |
Pedro Porro | #23 | D | 26 | 150 lbs |
Destiny Udogie | #13 | D | 23 | 161 lbs |
Micky van de Ven | #37 | D | 25 | 179 lbs |
Radu Dragusin | #3 | D | 24 | 185 lbs |
Souza | #38 | D | 19 | 148 lbs |
James Rowswell | #76 | D | 19 | - |
Malachi Hardy | #66 | D | 18 | 172 lbs |
Jun'Ai Byfield | #67 | D | 17 | - |
James Maddison | #10 | M | 29 | 161 lbs |
Rodrigo Bentancur | #30 | M | 28 | 159 lbs |
João Palhinha | #6 | M | 30 | 183 lbs |
Yves Bissouma | #8 | M | 29 | 174 lbs |
Mohammed Kudus | #20 | M | 25 | 152 lbs |
Conor Gallagher | #22 | M | 26 | 170 lbs |
Dejan Kulusevski | #21 | M | 26 | 174 lbs |
Pape Matar Sarr | #29 | M | 23 | 152 lbs |
Archie Gray | #14 | M | 20 | 152 lbs |
Xavi Simons | #7 | M | 23 | 128 lbs |
Lucas Bergvall | #15 | M | 20 | 161 lbs |
Rio Kyerematen | #57 | M | 20 | 150 lbs |
Callum Olusesi | #52 | M | 19 | 141 lbs |
Luca Williams-Barnett | #68 | M | 17 | - |
Tye Hall | #89 | M | 18 | - |
Richarlison | #9 | F | 28 | 183 lbs |
Dominic Solanke | #19 | F | 28 | 174 lbs |
Randal Kolo Muani | #39 | F | 27 | 161 lbs |
Mathys Tel | #11 | F | 21 | 170 lbs |
Wilson Odobert | #28 | F | 21 | 168 lbs |
James Wilson | #79 | F | 19 | - |
Tynan Thompson | #54 | F | 18 | - |
| Tarih / Turnuva | Ev Sahibi | Skor | Deplasman | Durum |
|---|---|---|---|---|
|
16.08.25
|
3-0 | MS | ||
|
23.08.25
|
0-2 | MS | ||
|
30.08.25
|
0-1 | MS | ||
|
13.09.25
|
0-3 | MS | ||
|
20.09.25
|
2-2 | MS | ||
|
27.09.25
|
1-1 | MS | ||
|
04.10.25
|
1-2 | MS | ||
|
19.10.25
|
1-2 | MS | ||
|
26.10.25
|
0-3 | MS | ||
|
01.11.25
|
0-1 | MS | ||
|
08.11.25
|
2-2 | MS | ||
|
23.11.25
|
4-1 | MS | ||
|
29.11.25
|
1-2 | MS | ||
|
02.12.25
|
2-2 | MS | ||
|
06.12.25
|
2-0 | MS | ||
|
14.12.25
|
3-0 | MS | ||
|
20.12.25
|
1-2 | MS | ||
|
28.12.25
|
0-1 | MS | ||
|
01.01.26
|
0-0 | MS | ||
|
04.01.26
|
1-1 | MS | ||
|
07.01.26
|
3-2 | MS | ||
|
17.01.26
|
1-2 | MS | ||
|
24.01.26
|
2-2 | MS | ||
|
01.02.26
|
2-2 | MS | ||
|
07.02.26
|
2-0 | MS | ||
|
10.02.26
|
1-2 | MS | ||
|
22.02.26
|
1-4 | MS | ||
|
01.03.26
|
2-1 | MS | ||
|
05.03.26
|
1-3 | MS | ||
|
15.03.26
|
1-1 | MS | ||
|
22.03.26
|
0-3 | MS | ||
|
12.04.26
|
1-0 | MS | ||
|
18.04.26
|
2-2 | MS | ||
|
25.04.26
|
0-1 | MS | ||
|
03.05.26
|
21:00 | Yaklaşan | ||
|
11.05.26
|
22:00 | Yaklaşan | ||
|
19.05.26
|
22:15 | Yaklaşan | ||
|
24.05.26
|
18:00 | Yaklaşan |