| Oyuncu | No | Mevki | Yaş | Kilo |
|---|---|---|---|---|
Ivan | #97 | G | 29 | 196 lbs |
Marcelo Rangel | #88 | G | 37 | 179 lbs |
Ygor Vinhas | #94 | G | 32 | 192 lbs |
Alexandre | #- | G | 19 | - |
João Victor | #- | G | 20 | - |
Marllon | #13 | D | 34 | 163 lbs |
Cristian Tassano | #17 | D | 29 | 174 lbs |
Braian Cufré | #24 | D | 29 | 181 lbs |
Duplexe Tchamba | #18 | D | 27 | 172 lbs |
Léo Andrade | #5 | D | 28 | 163 lbs |
Mayk | #98 | D | 26 | 148 lbs |
Matheus Alexandre | #2 | D | 27 | - |
João | #- | D | 28 | 168 lbs |
Marcelinho | #79 | D | 27 | - |
Thalisson Gabriel | #3 | D | 24 | - |
Kayky | #27 | D | 21 | 192 lbs |
Rafael | #- | D | 20 | - |
Panagiotis Tachtsidis | #77 | M | 35 | 212 lbs |
Yago Pikachu | #22 | M | 33 | 139 lbs |
Victor Cantillo | #20 | M | 32 | 148 lbs |
Patrick | #8 | M | 33 | 179 lbs |
José Welison | #28 | M | 31 | 183 lbs |
Giovanni Confreste | #7 | M | 29 | 152 lbs |
Nathan | #- | M | 30 | 172 lbs |
Zé Ricardo | #55 | M | 27 | 159 lbs |
Leonel Picco | #14 | M | 27 | 183 lbs |
Jajá | #37 | M | 27 | 161 lbs |
Patrick de Paula | #12 | M | 26 | 172 lbs |
Franco Catarozzi | #23 | M | 26 | 152 lbs |
Freitas | #35 | M | 23 | 172 lbs |
David Francisco | #26 | M | 24 | - |
Tico | #- | M | 19 | - |
Miguel | #- | M | 20 | - |
Vitor Bueno | #15 | F | 31 | 172 lbs |
Gabriel Taliari | #19 | F | 29 | 146 lbs |
Carlinhos | #- | F | 29 | 181 lbs |
Jaderson | #10 | F | 25 | 168 lbs |
Gabriel Poveda | #99 | F | 27 | 170 lbs |
João Pedro | #45 | F | 29 | 163 lbs |
Alef Manga | #11 | F | 31 | 185 lbs |
Diego Hernández | #33 | F | 25 | 148 lbs |
Nicolás Ferreira | #25 | F | 24 | 150 lbs |
Eduardo | #39 | F | 24 | 181 lbs |
Rafael Monti | #71 | F | 26 | - |
Paulo Henrique | #- | F | 18 | - |
| Tarih / Turnuva | Ev Sahibi | Skor | Deplasman | Durum |
|---|---|---|---|---|
|
29.01.26
|
2-0 | MS | ||
|
05.02.26
|
2-2 | MS | ||
|
12.02.26
|
3-3 | MS | ||
|
26.02.26
|
1-1 | MS | ||
|
13.03.26
|
0-2 | MS | ||
|
16.03.26
|
1-0 | MS | ||
|
20.03.26
|
3-0 | MS | ||
|
22.03.26
|
4-1 | MS | ||
|
03.04.26
|
2-0 | MS | ||
|
06.04.26
|
0-0 | MS | ||
|
11.04.26
|
1-1 | MS | ||
|
20.04.26
|
4-2 | MS | ||
|
26.04.26
|
0-1 | MS | ||
|
02.05.26
|
22:00 | Yaklaşan | ||
|
10.05.26
|
22:00 | Yaklaşan | ||
|
18.05.26
|
00:30 | Yaklaşan | ||
|
24.05.26
|
22:00 | Yaklaşan | ||
|
30.05.26
|
21:00 | Yaklaşan |